| Installation temperature | -10°C ÷ 60°C |
| Moisture absorption | 2,7% (23°C - 50% R.H.) |
| Fire resistance of material | UL 94-V2 Halogen - free |
| Resistance to | aromatic solvents, oils, greases and their derivatives |
| Resistant | ultraviolet exposure |
| Limited resistance | acids |
| Non-resistant | phenols and chlorinated solvents |
| Working temperature | -40°C ÷ 85°C |
| Material | natural polyamide 6.6 (+ 1 % carbon black for black version) |
| Metal-free | no |
| ARTICLE | Name | L, ММ | W, ММ | МАХ. Ø, ММ | LOOP STRENGTH LIMIT, KG | QUANTITY IN PACKAGING, PCS | PACKAGING IN A BOX, PACK | QUANTITY IN BOX, PCS | BOX WEIGHT, KG | BOX TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| СТ3Х100М | 2,5x100 | 100 | 2,5 | 22 | 8 | 100 | 280 | 2800 | 9,3 | A |
| СТ3X150М | 2,5x150 | 150 | 2,5 | 35 | 8 | 100 | 210 | 21000 | 10,7 | A |
| СТ3X200М | 2,5x200 | 200 | 2,5 | 50 | 8 | 100 | 160 | 16000 | 12,2 | A |
| СТ3X250М | 2,5x250 | 250 | 2,5 | 65 | 8 | 100 | 140 | 14000 | 12,4 | A |
| СТ4X150М | 3,6x150 | 150 | 3,6 | 35 | 18 | 100 | 120 | 12000 | 11,0 | A |
| СТ4X200М | 3,6x200 | 200 | 3,6 | 50 | 18 | 100 | 100 | 10000 | 12,1 | A |
| СТ4X250М | 3,6x250 | 250 | 3,6 | 65 | 18 | 100 | 80 | 8000 | 11,2 | A |
| СТ4X300М | 3,6x300 | 300 | 3,6 | 80 | 18 | 100 | 70 | 7000 | 12,1 | A |
| СТ4X370М | 3,6x370 | 370 | 3,6 | 100 | 18 | 100 | 60 | 6000 | 12,5 | A |
| СТ5X200М | 4,6x200 | 200 | 4,6 | 50 | 22 | 100 | 70 | 7000 | 13,6 | A |
| СТ5X250М | 4,6x250 | 250 | 4,6 | 65 | 22 | 100 | 65 | 6500 | 11,2 | A |
| СТ5X300М | 4,6x300 | 300 | 4,6 | 80 | 22 | 100 | 50 | 5000 | 12,1 | A |
| СТ5X350М | 4,6x350 | 350 | 4,6 | 90 | 22 | 100 | 45 | 4500 | 12,4 | A |
| СТ5X400М | 4,6x400 | 400 | 4,6 | 105 | 22 | 100 | 50 | 5000 | 13,6 | B |
| СТ5X450М | 4,6x450 | 450 | 4,6 | 120 | 22 | 100 | 50 | 5000 | 15 | B |
| СТ5X500М | 4,6x500 | 500 | 4,6 | 150 | 22 | 100 | 45 | 4500 | 16,8 | B |
| СТ8X300M | 7,6x300 | 300 | 7,6 | 80 | 55 | 100 | 30 | 3000 | 13,5 | A |
| СТ8X400M | 7,6x400 | 400 | 7,6 | 105 | 55 | 100 | 30 | 3000 | 15,7 | B |
| СТ8X500M | 7,6x500 | 500 | 7,6 | 150 | 55 | 100 | 25 | 2500 | 16,3 | B |
| CT9X650M | 8,8x650 | 650 | 8,8 | 190 | 100 | 100 | 10 | 1000 | 10,2 | B |
| CT9X760M | 8,8x760 | 760 | 8,8 | 225 | 100 | 100 | 10 | 1000 | 13,6 | B |
We are the manufacturer of innovative solutions for industrial needs, and we are delighted to introduce our cutting-edge technology in the field of fasteners.
Our detectable fasteners are an indispensable tool for safety and efficiency in your work environment. These fasteners are made from a special material containing metallic particles, enabling them to be detected by metal detectors and X-ray machines.
Key features of our detectable fasteners:
When it comes to safety and reliability in your work environment, our detectable fasteners are an indispensable tool. We strive to provide you with the most advanced and innovative solutions to help protect your products and ensure process safety.
Contact us today to learn more about our detectable fasteners and how they can enhance your work environment. We are ready to offer you a solution that combines safety, reliability, and ease of use.
| Beige | White | Mint | Sky | Yellow | Pearl | Green | Brown | Red | Orange | Pink | Lime | Grey | Blue | Purple | Black |
Standard colors: natural, black. The colors indicated in the pallete are available for production.
The minimum quantity for production in non-standard pallete can be negotiated individually.
The products correspond with the EN 62275:2015, EN50581:2012 standards and the requirements of : Voltage Directive 2014/35/EU, RoHS Directive 2011/65/EU.