| Installation temperature | -10°C ÷ 60°C |
| Moisture absorption | 2,7% (23°C - 50% R.H.) |
| Fire resistance of material | UL 94-V2 Halogen - free |
| Resistance to | aromatic solvents, oils, greases and their derivatives |
| Resistant | ultraviolet exposure |
| Limited resistance | acids |
| Non-resistant | phenols and chlorinated solvents |
| Working temperature | -40°C ÷ 85°C |
| Material | natural polyamide 6.6 (+ 1 % carbon black for black version) |
| ARTICLE | Name | L, ММ | W, ММ | МАХ. Ø, ММ | LOOP STRENGTH LIMIT, KG | QUANTITY IN PACKAGING, PCS | PACKAGING IN A BOX, PACK | QUANTITY IN BOX, PCS | BOX WEIGHT, KG | BOX TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| CTR5X200 | 4,6x200 | 200 | 4,6 | 50 | 22 | 100 | 75 | 7500 | 10,2 | A |
| CTR5X400 | 4,6x400 | 400 | 4,6 | 105 | 22 | 100 | 45 | 4500 | 10,2 | B |
Reusable cable ties are a great option for those who need a strong and durable solution for bundling cables, wires, and other items. At Inegva, we offer a variety of reusable cable ties made from high-quality plastic. Here's why you should consider them for your next project:
At Inegva, we offer a range of reusable cable ties in different sizes and colors to fit your needs. Whether you need to bundle a few cables or organize a large number of wires, we have the right solution for you. Contact us today to learn more about our reusable cable ties and how they can benefit your project.
| Beige | White | Mint | Sky | Yellow | Pearl | Green | Brown | Red | Orange | Pink | Lime | Grey | Blue | Purple | Black |
Standard colors: natural, black. The colors indicated in the pallete are available for production.
The minimum quantity for production in non-standard pallete can be negotiated individually.
The products correspond with the EN 62275:2015, EN50581:2012 standards and the requirements of : Voltage Directive 2014/35/EU, RoHS Directive 2011/65/EU.