Protective shield for protecting eyes and face
| Depth without headrest | 160 mm |
| Mass | 0,300 kg |
| Lens thickness | 2,00 mm |
| t° softening | +110°С |
| t° ignition | +260°С |
| Height | 210 mm |
| Width | 230 mm |
| Optical class of lens | 1 |
| Lens material | polycarbonate |
| Ultraviolet (UV) absorption percentage | 99% |
| Metal-free | yes |
| UV/IR protection: | 99% |
| ARTICLE | Name | COLOR | MARKING | QUANTITY IN PACKAGING, PCS | QUANTITY IN BOX, PCS |
|---|---|---|---|---|---|
| PS-ING001 | Protective shield GATE | transparent | 2-1.2I1B39 CE EN166 | 1 | 1 |
| PS-ING002 | Bouclier de protection GATE | dark | 2-1.2I1B39 CE EN166 | 1 | 1 |
| PS-ING003 | Protective shield GATE | amber | 2-1.2I1B39 CE EN166 | 1 | 1 |
Protective Shield for Eyes and Face from Inegva
Looking for reliable and comfortable protective gear for your eyes and face during work or daily activities? Inegva offers a wide range of protective shields, including our featured model designed for maximum safety and comfort.
Below are some of the key benefits of Inegva's protective shield that make it the best choice for your needs:
If you're looking for reliable and comfortable protective gear that provides maximum safety and comfort, Inegva's protective shield is the perfect choice for you.
The products conform to the requirements of EN 62275: 2015, EN50581: 2012.